Samsung Galaxy Z Fold 6: Unfolding Power and Performance
The Galaxy Z Fold 6 is Samsung’s latest foldable phone, offering a cutting-edge experience for those seeking a powerful and versatile device. Here’s a breakdown of its key features:
Unmatched Performance:
- Custom Snapdragon 8 Gen 3: The Fold 6 boasts a custom-designed Snapdragon 8 Gen 3 processor, specifically tailored for Samsung. This powerhouse, paired with 12GB of RAM, promises exceptional performance and efficiency, ensuring a smooth and responsive experience for demanding tasks.

Dual Display Brilliance:
- Outer Display: For everyday use, the Fold 6 features a 6.3-inch HD+ Dynamic AMOLED 2X display with a resolution of 968×2,376 pixels and a pixel density of 410ppi. This ensures crisp visuals and comfortable one-handed use when folded.
- Inner Display: Unfold the phone to reveal a stunning 7.6-inch QXGA+ Dynamic AMOLED 2X Infinity Flex display. With a resolution of 1,856×2,160 pixels and a 374ppi pixel density, this expansive display offers a true tablet-like experience, perfect for entertainment, multitasking, and productivity.
- Adaptive Refresh Rate: Both displays support an adaptive refresh rate that can adjust between 1Hz and 120Hz. This technology optimizes battery life while delivering smooth visuals for gaming, scrolling, and video playback.

Enhanced Camera System:
- Triple Rear Camera: Capture stunning photos and videos with the Fold 6’s versatile triple rear camera setup. It features a 50-megapixel wide-angle camera with dual pixel autofocus and optical image stabilization for exceptional clarity, a 12-megapixel ultra-wide-angle camera to capture expansive scenes, and a 10-megapixel telephoto camera with 3x optical zoom for bringing distant subjects closer.
- Front Cameras: The Fold 6 caters to selfie lovers with both a 10-megapixel front camera on the cover display and a discreet 4-megapixel under-display camera on the inner screen.

Software and Security:
- Android 14 with One UI 6.1.1: The Fold 6 runs on the latest Android 14 operating system, overlaid with Samsung’s One UI 6.1.1 interface. This ensures a user-friendly experience with access to the newest features and functionalities. Samsung has also committed to providing long-term software support with seven years of Android OS and security updates, keeping your device protected and up-to-date.
With its powerful processor, stunning dual displays, versatile camera system, and long-lasting software support, the Galaxy Z Fold 6 carves a niche for users seeking a premium foldable phone experience.
SAMSUNG GALAXY Z FOLD 6 5G SPECIFICATIONS
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 10 MP + 4 MP |
Battery | 4400 mAh |
Display | 7.6 inches (19.3 cm) |
General
Launch Date | July 10, 2024 (Official) |
Operating System | Android v14 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
MAIN DISPLAY | ||
Display Type | Dynamic AMOLED 2x | |
Screen Size | 7.6 inches (19.3 cm) | |
Resolution | 1856×2160 px | |
Pixel Density | 375 ppi | |
Screen to Body Ratio (calculated) | 176.23 % | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Peak Brightness | 2600 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz | |
COVER DISPLAY | ||
Display Type | Dynamic AMOLED 2X | |
Screen Size | 6.3 inches (16 cm) | |
Resolution | 968×2376 px | |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Refresh Rate | 120 Hz | |
Brightness | 2600 nits |
Design
Height | 153.5 mm Compare Size |
Width | 68.1 mm |
Thickness | 12.1 mm |
Weight | 239 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Pink, White, Silver Shadow, Navy, Crafted Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP48 |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(12 mm focal length, 1.12µm pixel size)10 MP f/2.4, Telephoto Camera(66 mm focal length, 1µm pixel size) | |
Autofocus | Yes, Dual Pixel Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps | |
Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video Video Pro Mode | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(24 mm focal length, 3″ sensor size, 1.22µm pixel size)4 MP f/1.8, Wide Angle Camera(26 mm focal length, 2.0µm pixel size) | |
Autofocus | No | |
Camera Features | Fixed Focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
Battery
Capacity | 4400 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | Up to 229 GB |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |